Event Detail
Digital Outlook Report 2008 - SOLD OUT |
May 20, 2008 |
| Event Type: | MITX Event |
| Dates: | May 20, 2008 |
| Times: | 8:00 AM - 10:00 AM |
| Location: | DLA Piper law offices, 33 Arch St., 26th floor |
| Event Sponsor: | Avenue A | Razorfish |
| Description: |
Please join us for an overview of the recently released 2008 Digital Outlook Report followed by a panel discussion and Q&A with Avenue A | Razorfish and Forrester contributors: Moderator: Ryan Alderman – VP, GM Boston Each year, Avenue A | Razorfish issues a “state of the industry” look at trends in the interactive space. This report explores how consumers are using digital channels, and how marketers are allocating digital media spend in order to reach those consumers. The Digital Outlook Report looks ahead at emerging opportunities, including social media, mobile and video. Whether you’re a marketer trying to respond to the new digital environment, an experience designer re-thinking design in a web 2.0 world, or a media planner grappling with the challenge of increased choice, there’s something in the report for you. Topics to be discussed include: • How to make meaningful connections with digital consumers |
| Fees: | Members: free Non-members: $35 |
| Registration: | Deadline:May 19, 2008 at 12:00 PM |
| Extra Info: | This event is currently SOLD OUT! |































